1.20304 BABA80 37,217,454 7.44349 BAFS 2,983,082 0.46794 BAM 78,295,710 2.42248 BANPU 482,689,720 5.70949 BAREIT 407,000 0.03940 BAY 4,351,097 0.05915 BBGI 21,418,535 1.48123 BBIK 2,455,242 2.25495 BBL
1.10767 BABA80 28,608,954 5.72179 BAFS 2,702,452 0.42392 BAM 76,965,387 2.38132 BANPU 526,558,659 5.25565 BAREIT 447,000 0.04327 BAY 4,120,731 0.05602 BBGI 21,585,005 1.49274 BBIK 2,424,142 2.22639 BBL
BBGI 22,794,820 1.57641 BBIK 2,237,436 2.05491 BBL 21,386,693 1.12040 BC 11,070,750 1.94118 BCH 21,172,939 0.84904 BCP 22,311,893 1.62042 BCPG 202,710,157 6.76657 BCT 221,600 0.07387 BDMS 94,314,424
BBGI 23,320,305 1.61275 BBIK 2,245,736 2.06253 BBL 21,984,771 1.15173 BC 7,529,847 1.32030 BCH 19,381,010 0.77718 BCP 22,525,450 1.63593 BCPG 55,152,741 1.84103 BCT 221,990 0.07400 BDMS 91,374,135
BAREIT 384,500 0.03722 BAY 4,091,350 0.05562 BBGI 23,584,111 1.63099 BBIK 2,176,564 1.99900 BBL 23,264,499 1.21877 BC 7,489,851 1.31289 BCH 19,723,908 0.79093 BCP 22,026,615 1.59970 BCPG 202,859,986
BAREIT 352,500 0.03412 BAY 3,883,850 0.05280 BBGI 23,236,685 1.60696 BBIK 2,081,664 1.91185 BBL 24,642,254 1.29095 BC 7,457,346 1.30719 BCH 20,446,810 0.81992 BCP 18,764,606 1.36279 BCPG 197,570,751
2.44151 BANPU 534,445,262 5.33437 BAREIT 352,501 0.03412 BAY 3,806,550 0.05175 BBGI 20,619,327 1.42596 BBIK 3,043,164 2.79491 BBL 26,604,020 1.39372 BC 7,453,649 1.30654 BCH 20,015,811 0.80264 BCP
18,377,531 1.27092 BBIK 3,756,387 1.87805 BBL 28,351,566 1.48527 BC 7,453,649 1.30654 BCH 28,221,272 1.13168 BCP 24,886,260 1.80738 BCPG 199,575,320 6.66193 BCT 204,593 0.06820 BDMS 137,501,539 0.86522 BE8
BBIK 4,648,218 2.32393 BBL 24,704,847 1.29423 BC 7,510,656 1.31389 BCH 21,696,746 0.87005 BCP 22,105,667 1.60544 BCPG 175,181,133 5.84764 BCT 204,600 0.06820 BDMS 94,458,214 0.59438 BE8 10,287,801
10120, THAILAND Tel. +66 2296 2000,1572 BBL ASSET MANAGEMENT COMPANY LIMITED 175 SATHORN CITY TOWER, 7TH, 21ST, 26TH FLOOR, SOUTH SATHORN ROAD, THUNG MAHA MEK, SATHON, Bangkok 10120 Tel. 0-2674-6488 Fax