consistent with our previous communication. Cashflow Summary as of 30 September 2019 compared to 30 September 2018: Unit: Million Thai Baht (THB) 30th Sep 2019 31st Dec 2018 YoY change YoY % change Total
Heading Link 25/02/2022 21:50 Management Discussion and Analysis Yearly Ending 31 Dec 2021 15/11/2021 21:51 Management Discussion and Analysis Quarter 3 Ending 30 Sep 2021 09/08/2021 20:32 Management
Heading Link 28/02/2022 21:34 Management Discussion and Analysis Yearly Ending 31 Dec 2021 12/11/2021 17:50 Management Discussion and Analysis Quarter 3 Ending 30 Sep 2021 11/08/2021 19:04 Management
Time Heading Link 14/11/2022 08:16 Management Discussion and Analysis Quarter 3 Ending 30 Sep 2022 (Edited) 11/11/2022 18:35 Management Discussion and Analysis Quarter 3 Ending 30 Sep 2022 11/08/2022 17
Time Heading Link 10/11/2022 19:14 Management Discussion and Analysis Quarter 3 Ending 30 Sep 2022 11/08/2022 17:41 Management Discussion and Analysis Quarter 2 Ending 30 Jun 2022 12/05/2022 17:04
Time Heading Link 11/11/2022 21:25 Management Discussion and Analysis Quarter 3 Ending 30 Sep 2022 11/08/2022 17:01 Management Discussion and Analysis Quarter 2 Ending 30 Jun 2022 17/05/2022 13:00
Time Heading Link 10/11/2022 08:26 Management Discussion and Analysis Quarter 3 Ending 30 Sep 2022 10/08/2022 08:30 Management Discussion and Analysis Quarter 2 Ending 30 Jun 2022 11/05/2022 08:22
Time Heading Link 14/11/2022 17:09 Management Discussion and Analysis Quarter 3 Ending 30 Sep 2022 15/08/2022 17:39 Management Discussion and Analysis Quarter 2 Ending 30 Jun 2022 17/05/2022 13:36
Time Heading Link 11/11/2022 08:32 Management Discussion and Analysis Quarter 3 Ending 30 Sep 2022 11/08/2022 07:51 Management Discussion and Analysis Quarter 2 Ending 30 Jun 2022 12/05/2022 06:57
Financial Statement Yearly, 2010 Due date for amended financial statement 29-Sep-2011