lease 3,337.7 3,256.3 81.4 2.5 Inventories 536.8 402.1 134.7 33.5 Restricted deposits at financial institutions 479.6 277.6 202.0 72.8 Investment property (net) 193.4 144.9 48.5 33.5 Property, plant and
3,414.0 3,256.3 157.7 4.8 Inventories 535.1 402.1 133.0 33.1 Restricted deposits at financial institutions 497.7 277.6 220.1 79.3 Investment property (net) 193.4 144.9 48.5 33.5 Property, plant and
Inventories 531.6 402.1 129.5 32.2 Restricted deposits at financial institutions 435.6 277.6 158.0 56.9 Investment property (net) 210.7 144.9 65.8 45.4 Property, plant and equipment (net) 10,261.3 9,095.3
% Cash and cash equivalents 952.8 890.7 62.1 7.0 Trade and other receivables 1,136.5 1,069.0 67.5 6.3 Receivables under finance lease 3,439.1 3,385.2 53.9 1.6 Inventories 780.0 531.6 248.4 46.7 Restricted
Receivables under finance lease 3,555.8 3,385.2 170.6 5.0 Inventories 777.8 531.6 246.2 46.3 Restricted deposits at financial institutions 329.8 435.6 (105.8) (24.3) Investment property (net) 122.8 210.7 (87.9
lease 3,400.9 3,385.2 15.7 0.5 Inventories 957.4 531.6 425.8 80.1 Restricted deposits at financial institutions 397.6 435.6 (38.0) (8.7) Investment property (net) 123.8 210.7 (86.9) (41.2) Property, plant
ภายในเฉพาะเท่าที่จ าเป็นแก่ การปฏิบัติงาน proprietary trading การลงทุนเพ่ือเป็นทรัพย์สินของผู้ประกอบธุรกิจ WL : Watch List บัญชีรายชื่อหลักทรัพย์ที่ต้องติดตามตรวจสอบการท าธุรกรรม RL : Restricted List
or conceal the truth that should be disclosed which cause deception to customer or may make them misunderstand in any material aspects. Clause 27. Derivatives broker shall arrange to have complaints
deception to customer or may make them misunderstand in any material aspects. Clause 27. Derivatives broker shall arrange to have complaints handling system, report of customer complaints and result of the
deception to customer or may make them misunderstand in any material aspects. Clause 27. Derivatives broker shall arrange to have complaints handling system, report of customer complaints and result of the