SE-ED 476,510 0.12158 SEAFCO 19,771,679 2.42991 SEAOIL 2,454,260 0.33211 SECURE 6,885,082 6.70140 SELIC 660,267 0.10807 SENA 24,583,630 1.70451 SENX 52,637,543 1.25327 SFLEX 260,853,683 31.81123 SFT
0.10799 SE-ED 478,707 0.12214 SEAFCO 16,764,529 2.06034 SEAOIL 2,374,263 0.32129 SECURE 5,409,380 5.26506 SELIC 1,415,939 0.23175 SENA 23,194,988 1.60822 SENX 50,420,907 1.20050 SFLEX 254,580,311 31.04619
16,213,510 1.99262 SEAOIL 2,321,758 0.31418 SECURE 5,037,680 4.90328 SELIC 332,339 0.05439 SENA 23,060,916 1.59893 SENX 59,050,889 1.40595 SFLEX 252,658,049 30.81177 SFT 6,808,200 1.54732 SGC 141,107,058
0.12010 SEAFCO 16,147,918 1.98456 SEAOIL 38,749,758 5.24367 SECURE 6,359,680 6.19001 SELIC 1,539,138 0.25192 SENA 21,964,246 1.52289 SENX 57,150,907 1.36071 SFLEX 238,313,762 29.06247 SFT 6,822,098 1.55048
1.44495 SDC 77,574,500 0.22475 SE 734,173 0.10805 SE-ED 468,509 0.11953 SEAFCO 14,352,937 1.76396 SEAOIL 38,321,762 5.18575 SECURE 6,260,980 6.09394 SEI 11,955,000 7.03235 SELIC 2,849,839 0.46644 SENA
468,308 0.11948 SEAFCO 14,655,440 1.80114 SEAOIL 38,031,758 5.14651 SECURE 6,209,679 6.04401 SEI 16,112,100 9.47771 SELIC 3,853,538 0.63072 SENA 19,280,038 1.33678 SENX 54,353,900 1.29412 SFLEX 159,168,449
0.22457 SE 743,966 0.10950 SE-ED 462,310 0.11795 SEAFCO 14,654,741 1.80105 SEAOIL 38,031,762 5.14651 SECURE 5,900,480 5.74306 SEI 15,843,700 9.31982 SELIC 3,846,637 0.62959 SENA 19,275,482 1.33647 SENX
1 แนวทางปฏิบัติในการน าเทคโนโลยี มาใช้ในการท าความรู้จักลูกค้า ส านักงานคณะกรรมการก ากับหลักทรัพย์และตลาดหลักทรัพย์ (ก.ล.ต.) เมษายน 2562 https://www.google.co.th/url?sa=i&rct=j&q=&esrc=s&source=images&cd=&cad=rja&uact=8&ved=0ahUKEwiqk_Hzv9vWAhVJQo8KHVCjD84QjRwIBw&url=https://www.thunhoon.com/%E0%B8%81-%E0%B8%A5-%E0%B8%95-%E0%B9%80%E0%B8%9B%E0%B8%B4%E0%B8%94%E0%B9%80%E0%B8%9C%E0%B8%A2%E0%B8%81%E0%B8%A3%E0%B8%A3%E0%B8%A1%E0%B8%81%E0%B8%B2%E0%B8%A3%E0%B8%9A%E0%B8%A3%E0%B8%B4%E0%B8%A9/&psig=AOvVaw0y...
(รา่ง) แนวปฏิบัติในการน าเทคโนโลยี มาใช้ในการท าความรู้จักลูกค้า ส ำนักงำนคณะกรรมกำรก ำกับหลักทรัพย์และตลำดหลักทรัพย์ (ก.ล.ต.) -------------- 2561 https://www.google.co.th/url?sa=i&rct=j&q=&esrc=s&source=images&cd=&cad=rja&uact=8&ved=0ahUKEwiqk_Hzv9vWAhVJQo8KHVCjD84QjRwIBw&url=https://www.thunhoon.com/%E0%B8%81-%E0%B8%A5-%E0%B8%95-%E0%B9%80%E0%B8%9B%E0%B8%B4%E0%B8%94%E0%B9%80%E0%B8%9C%E0%B8%A2%E0%B8%81%E0%B8%A3%E0%B8%A3%E0%B8%A1%E0%B8%81%E0%B8%B2%E0%B8%A3%E0%B8%9A%E0%B8%A3%E0%B8%B4%E0%B8%A9/&psi...
increase investment opportunities, to generate long-term income and to secure continuous growth to EGCO. We aim to enhance financial competitiveness by securing competitive funding sources with financial