0.64154 PACE 8,381,000 0.05831 PACO 150,396,500 15.03965 PAF 5,204,449 0.96379 PAP 598,103 0.09062 PATO 350,911 0.24647 PB 303 0.00007 PCC 23,191,104 1.89065 PCSGH 2,761,101 0.18106 PDG 245,308 0.08260 PDJ
8,381,000 0.05831 PACO 151,359,503 15.13595 PAF 5,334,750 0.98792 PAP 574,703 0.08708 PATO 281,612 0.19780 PB 303 0.00007 PCC 24,297,697 1.98087 PCSGH 2,327,900 0.15265 PDG 245,311 0.08260 PDJ 49,665,449
0.56992 OSP 90,917,851 3.02681 OTO 18,251,279 2.30086 OTO-W1 225,000 0.48116 PACE 8,381,000 0.05831 PACO 150,114,598 15.01146 PAF 5,340,743 0.98903 PAP 595,805 0.09027 PATO 281,311 0.19759 PB 303 0.00007
0.05831 PACO 150,951,906 15.09519 PAF 5,245,952 0.97147 PAP 576,305 0.08732 PATO 281,812 0.19794 PB 303 0.00007 PCC 24,189,903 1.97208 PCSGH 2,353,900 0.15435 PDG 245,309 0.08260 PDJ 57,758,623 9.74124
5,300,746 0.98162 PANEL 137,205 0.07221 PAP 576,298 0.08732 PATO 281,811 0.19794 PB 303 0.00007 PCC 24,460,897 1.99417 PCSGH 2,654,600 0.17407 PDG 322,713 0.10866 PDJ 61,610,788 10.39093 PEACE 16,701,259
146,669,204 14.66692 PAF 4,501,944 0.83369 PANEL 110,198 0.05800 PAP 576,295 0.08732 PATO 271,411 0.19064 PB 303 0.00007 PCC 24,546,099 2.00112 PCSGH 3,589,600 0.23538 PDG 322,712 0.10866 PDJ 63,314,458
26,168,000 1.74453 OSP 90,886,551 3.02577 PACE 8,381,000 0.05831 PACO 144,914,201 14.49142 PAF 4,484,550 0.83047 PANEL 124,200 0.06537 PAP 577,598 0.08751 PATO 271,411 0.19064 PB 303 0.00007 PCC 25,273,801
33,774,350 0.28145 ORI 103,148,710 4.20308 ORN 28,128,792 1.87525 OSP 165,071,933 5.49553 PACE 11,381,000 0.07918 PACO 138,022,101 13.80221 PAF 4,899,252 0.90727 PANEL 370,204 0.19484 PAP 716,399 0.10855 PATO
366,699 0.19300 PAP 696,798 0.10558 PATO 271,411 0.19064 PB 303 0.00007 PCC 26,483,599 2.15907 PCSGH 3,968,602 0.26024 PDG 245,309 0.08260 PDJ 67,132,607 11.32220 PEACE 16,203,161 3.21493 PEER 22,229,138
LIMITED PATKOL PUBLIC COMPANY LIMITED PATO CHEMICAL INDUSTRY PUBLIC COMPANY ... PATTANAPONG COMPNAY COMPANY LIMITED PATTRA HOUSE AND PROPERTY PUBLIC COMPA... PAVILION BEACH RESORT COMPANY LIMITED PEER FOR