International leases the office from Firstwood Co., Ltd. (1 July 2020 - 30 June 2021) 22 June 2020 5,160,000.00 0.087% as at 31 Mar. 2020 2. Vanachai Group Plc. leases the office from Firstwood Co., Ltd. (1 July
leasing for not more than 3 years. Transaction Release Date Value (Baht) Transaction Size% VS NTA financial statements for the period 1. Vanachai Group Plc. leases the office from Firstwood Co., Ltd. (1
-current assets presented at Bath 2,270.1 million, increase by 20.3% from gain on land revaluation and recognition of Right-of-Use Assets, according to TFRS16 - Leases, amounted Baht 41.5 million. Total
400.38 29.3 Revenue from financial leases 975.56 1,107.20 (131.64) (11.9) Share of profit of associate entities and joint ventures 960.35 534.33 426.02 79.7 Other incomes 273.62 251.70 21.92 8.7 Total
) 1,588.22 1,775.42 (187.20) (10.5) Revenue from financial leases 853.62 1,021.65 (168.03) (16.4) Share of profit of associates and joint ventures 1,727.16 1,336.85 390.31 29.2 Other incomes 243.44 262.25
from financial leases 814.45 975.56 (161.11) (16.5) Share of profit of associates and joint ventures 1,084.03 1,000.63 83.40 8.3 Management Service Income 59.79 61.03 (1.24) (2.0) Interest income and
353.51 6.70 1.93% Rental and services revenue 47.03 43.82 (3.21) (6.83%) Construction revenue under Concession Agreements(1) 98.42 55.33 (43.10) (43.79%) Costs of Sales and Services 603.30 557.14 (46.16
) (3.55%) Construction revenue under Concession Agreements(1) 10.80 148.34 137.55 1,274.15% Costs of Sales and Services 1,066.80 1,123.39 56.59 5.30% Raw water cost 583.00 492.40 (90.60) (15.54%) Tap water
- 700.0 100.0 Trade and Other Payables 524.9 642.8 (117.9) (18.3) Unbilled payables 552.0 482.6 69.4 14.3 Current portion of liabilities under financial arrangement agreements 46.3 29.1 17.2 59.1 Income tax
after all the conditions precedent specified in the agreements are fulfilled. In this regard, as a guarantee to perform obligations under the Equity Purchase Agreement pursuant to request of the Seller