% 100.00% 100.00% Cost of sales (90.36 ) (76.18 ) (14.18 ) 18.61% (74.35%) (69.32%) Gross Profit 31.17 33.72 (2.55 ) (7.56%) 25.65% 30.68% Other income 4.87 3.20 1.67 52.19% 4.01% 2.91% Distribution costs
% 100.00% 100.00% Cost of sales (90.36 ) (76.18 ) (14.18 ) 18.61% (74.35%) (69.32%) Gross Profit 31.17 33.72 (2.55 ) (7.56%) 25.65% 30.68% Other income 4.87 3.20 1.67 52.19% 4.01% 2.91% Distribution costs
% 141.84% Cost of sales (64.14) (90.36) 26.22 (29.02%) (74.86%) (105.46%) Gross Profit 21.54 31.17 (9.63) (30.90%) 25.14% 25.65% Other income 5.06 4.87 0.19 3.90% 5.91% 4.01% Distribution costs (17.79
%) 100.00% 148.40% Cost of sales (34.89 ) (48.06 ) 13.17 (27.41%) (76.73%) (105.71%) Gross Profit 10.58 19.41 (8.83 ) (45.50%) 23.27% 28.77% Other income 3.02 2.78 0.24 8.53% 6.64% 4.12% Distribution costs
159.78 (42.39) (26.53) 87.16 96.05 Cost of sales (88.33) (119.80) 31.47 (26.27) (75.24) (74.98) Gross Profit 29.06 39.98 (10.92) (27.31) 11.91 21.07 Other income 17.30 6.57 10.73 163.32 12.84 3.95
Revenues from sales Revenues from sales 56.46 72.01 (15.55 ) (0.22 ) Other income 1.66 1.96 (0.30 ) (0.15 ) Total Revenue 58.12 73.97 (15.85 ) (0.21 ) Expenses Cost of sales 37.80 64.34 (26.54 ) (0.41
of 8 projects. Cost of Sales In 4Q/18 the Company’s real estate business cost equaled THB 1,010.8mn, an increase of THB 752.9mn from THB 257.8mn in the same quarter of the previous year in line with
incurred from registration of land transfer by split equally. Maintenance fee 15 years, the total value of 11,404,800 Baht 1.4 Total Value of transactions and Criteria on Pricing The total cost for land and
% 481.2% 68.5 529.4 672.8% Cost of sales and services (828.9) (788.7) (796.3) 1.0% (3.9%) (1,687.2) (1,585.0) (6.1%) Cost of construction under a concession arrangement (68.5) (131.3) (398.1) 203.2% 481.2
units) which unable to transfer within the company’s deadline. II Expenses. 1. Cost of real estate sales, in the period for year ended December 31, 2018, accumulated amount of 8,611.0 million baht, or