KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITED|Feeder Fund ,Retirement Mutual Fund : RMF | Offering Date : 23/09/2010 - 05/10/2010
BANGKOK CAPITAL ASSET MANAGEMENT COMPANY LIMITED| | Offering Date : 24/12/2020 - 25/12/2020
EASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITED|Feeder Fund | Offering Date : 23/11/2005 - 01/12/2005
KIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITED|Feeder Fund | Offering Date : 18/01/2012 - 25/01/2012
ONE ASSET MANAGEMENT LIMITED|Feeder Fund ,Retirement Mutual Fund : RMF | Offering Date : 25/03/2010 - 05/04/2010
KIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITED|Foreign Investment Fund : FIF,Gold Fund | Offering Date : 19/04/2010 - 27/04/2010
ASSET PLUS FUND MANAGEMENT COMPANY LIMITED|Feeder Fund | Offering Date : 18/06/2009 - 30/06/2009
KRUNGSRI ASSET MANAGEMENT COMPANY LIMITED|Feeder Fund | Offering Date : 02/03/2009 - 13/03/2009
Facebook Page อ้างชื่อ BDMS Stock Market : Unlicensed securities and derivatives business (Disclosure Date : 05/01/2024)
Facebook Page อ้างชื่อ CP ALL Stock Exchange : Unlicensed securities and derivatives business (Disclosure Date : 08/01/2024)