2,005,919,783 19.71226 ACG 2,029,195 0.33820 ADB 156,830 0.02160 ADD 2,054,900 1.28431 ADVANC 3,316,283 0.11150 ADVICE 41,763,578 6.73606 AEONTS 1,026,432 0.41057 AFC 93,500 0.20516 AGE 67,212,385 5.61731 AH
2,029,206 0.33820 ADB 156,833 0.02160 ADD 2,054,902 1.28431 ADVANC 3,732,908 0.12551 ADVICE 33,918,276 5.47069 AE 44,318,000 0.86170 AEONTS 1,197,127 0.47885 AFC 94,100 0.20648 AGE 66,699,668 5.57446 AH
2,029,205 0.33820 ADB 252,333 0.03476 ADD 2,054,900 1.28431 ADVANC 3,935,350 0.13232 ADVICE 32,904,122 5.30712 AE 48,334,818 0.93980 AEONTS 967,582 0.38703 AFC 89,300 0.19594 AGE 66,456,882 5.55416 AH
2,029,203 0.33820 ADB 247,051 0.03403 ADD 2,057,601 1.28600 ADVANC 3,256,288 0.10948 ADVICE 29,560,081 4.76775 AE 45,335,240 0.88148 AEONTS 864,629 0.34585 AFC 89,299 0.19594 AGE 66,084,101 5.52301 AH
2,000,200 0.33337 ADB 58,400 0.00804 ADD 1,909,699 1.19356 ADVANC 3,461,556 0.11639 ADVICE 24,773,283 3.99569 AE 48,384,600 0.94077 AEONTS 653,629 0.26145 AFC 86,300 0.18936 AGE 67,007,477 5.60018 AH
2,000,208 0.33337 ADB 40,500 0.00558 ADD 1,909,799 1.19362 ADVANC 3,714,961 0.12491 ADVICE 32,176,137 5.18970 AE 44,339,833 0.86213 AEONTS 641,827 0.25673 AFC 86,200 0.18914 AGE 67,098,882 5.60782 AH
2,000,200 0.33337 ADB 250,500 0.03450 ADD 1,907,099 1.19194 ADVANC 4,444,997 0.14945 ADVICE 23,618,681 3.80946 AE 20,715,929 0.40279 AEONTS 428,465 0.17139 AFC 70,800 0.15535 AGE 65,821,243 5.50104 AH
2,000,202 0.33337 ADB 500 0.00007 ADD 1,910,799 1.19425 ADVANC 4,697,369 0.15794 ADVICE 24,272,179 3.91487 AE 29,114,917 0.56610 AEONTS 552,546 0.22102 AFC 74,501 0.16347 AGE 65,462,957 5.47110 AH 9,835,797
2,000,202 0.33337 ADB 500 0.00007 ADD 1,909,600 1.19350 ADVANC 3,994,272 0.13430 ADVICE 28,982,780 4.67464 AE 27,014,900 0.52527 AEONTS 693,745 0.27750 AFC 71,800 0.15755 AGE 65,471,154 5.47178 AH 9,797,589
้ ำควำมเป็น The Magnitude of Luxury & Leisure Resort Shopping Destination ระดับโลกอย่ำงสมบูรณ์ใหแ้ก่กลุ่มลูกคำ้ทอ้งถิน่ และกลุ่มนักท่องเที่ยวต่ำงประเทศ โดยเซ็นทรัล ภูเก็ต ประกอบไปดว้ย 2 ศูนย์กำรคำ้ ไดแ้ก