0.00552 PTG 42,032,104 2.51689 PTL 21,501,245 2.38903 PTT 41,726,096 0.14608 PTTEP 1,564,531 0.03941 PTTGC 55,232,822 1.22499 PYLON 4,067,674 0.54245 Q-CON 423,377 0.10584 QH 383,442,058 3.57876 QHHR
11.77805 PTG 40,923,908 2.45053 PTL 20,054,508 2.22828 PTT 35,936,398 0.12581 PTTEP 1,555,719 0.03919 PTTGC 51,190,368 1.13533 PYLON 3,983,770 0.53126 Q-CON 428,480 0.10712 QH 389,101,741 3.63158 QHHR
196,676,857 8.29178 PT 5,632,504 1.98405 PTC 2,095,800 0.51117 PTECH 13,505 0.00552 PTG 43,560,249 2.60840 PTL 21,740,128 2.41557 PTT 33,687,430 0.11794 PTTEP 1,961,650 0.04941 PTTGC 31,359,310 0.69551 PYLON
2.23331 PTL 16,240,622 1.80451 PTT 32,783,600 0.11478 PTTEP 1,738,605 0.04379 PTTGC 37,384,421 0.82913 PYLON 3,995,167 0.53278 Q-CON 609,068 0.15227 QH 332,348,658 3.10189 QHHR 3,875,916 1.15355 QHOP
33,875,916 2.02850 PTL 22,231,128 2.47013 PTT 32,672,181 0.11439 PTTEP 1,647,337 0.04149 PTTGC 33,828,863 0.75028 PYLON 4,345,964 0.57956 Q-CON 995,763 0.24894 QH 370,999,593 3.46263 QHHR 3,875,715 1.15349
0.14671 PTECH 13,906 0.00568 PTG 34,060,778 2.03957 PTL 22,744,800 2.52720 PTT 32,121,092 0.11246 PTTEP 1,670,537 0.04208 PTTGC 32,819,507 0.72789 PYLON 4,738,181 0.63186 Q-CON 837,468 0.20937 QH
PSTC 197,964,040 8.34605 PT 5,634,701 1.98483 PTC 634,304 0.15471 PTECH 13,906 0.00568 PTG 34,436,449 2.06206 PTL 22,527,010 2.50300 PTT 32,627,844 0.11423 PTTEP 1,413,922 0.03562 PTTGC 31,298,850
PTTEP 1,704,786 0.04294 PTTGC 37,244,005 0.82602 PYLON 6,609,514 0.88142 Q-CON 739,775 0.18494 QH 459,074,422 4.28466 QHHRREIT 3,502,515 1.04242 QHOP 2,144,198 1.12086 QHPF 8,723,778 1.09458 QLT 2,365,470
23,774,303 2.64159 PTT 33,318,567 0.11665 PTTEP 1,530,288 0.03855 PTTGC 37,937,146 0.84139 PYLON 4,649,201 0.62000 Q-CON 738,789 0.18470 QH 471,089,251 4.39679 QHHRREIT 3,269,015 0.97292 QHOP 2,144,200 1.12086
เนอรยี่ จํากัด (มหาชน) GPSC 55,900 4,653,675.00 4.11 บริษัท ปตท. สํารวจและผลติปโตรเลยีม จํากัด (มหาชน) PTTEP 25,500 2,843,250.00 2.51 บริษัท ไทยออยล จํากัด (มหาชน) TOP 23,300 1,159,175.00 1.02 การ