ชื่อผู้ได้มา/จำหน่าย :?GMO EMERGING MARKETS FUND, USA GMO ASIA FUND | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 11/11/2546
ชื่อผู้ได้มา/จำหน่าย :?GMO EMERGING MARKETS FUND, USA | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 31/08/2550
ชื่อผู้ได้มา/จำหน่าย :?GMO EMERGING MARKETS FUND, USA | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 31/08/2550
ชื่อผู้ได้มา/จำหน่าย :?GMO EMERGING MARKETS FUND, USA | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 29/06/2548
ชื่อผู้ได้มา/จำหน่าย :?GMO EMERGING MARKETS FUND, USA | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 27/04/2549
ชื่อผู้ได้มา/จำหน่าย :?GMO EMERGING MARKETS FUND, USA | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 24/09/2546
ชื่อผู้ได้มา/จำหน่าย :?TEMPLETON EMERGING MARKETS INVESTMENT TRUST | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 24/05/2554
exchanged views on feasible ways to promote cross-border investment between the capital markets of both countries.In addition, the meeting agreed to look into the possibility of enhancing cross-border
Mr. Thawatchai Pittayasophon, Deputy Secretary-General of the Securities and Exchange Commission (SEC), and Mrs. Sittasri Nakasiri, Assistant Secretary-General, joined the ASEAN Capital Markets
Deputy Secretary-General Tajinder Singh (second from right) to discuss international cooperation for the development and supervision of capital markets, at Hilton Hotel in Sydney Australia on 12 May 2019