KASIKORN ASSET MANAGEMENT COMPANY LIMITED|Foreign Investment Fund : FIF,Specific Fund | Offering Date : 13/01/2015 - 19/01/2015
KASIKORN ASSET MANAGEMENT COMPANY LIMITED|Specific Fund | Offering Date : 18/04/2012 - 23/04/2012
KASIKORN ASSET MANAGEMENT COMPANY LIMITED|Capital Protected Fund | Offering Date : 31/07/2012 - 06/08/2012
KASIKORN ASSET MANAGEMENT COMPANY LIMITED|Foreign Investment Fund : FIF
KASIKORN ASSET MANAGEMENT COMPANY LIMITED|Foreign Investment Fund : FIF,Specific Fund | Offering Date : 09/10/2012 - 15/10/2012
KASIKORN ASSET MANAGEMENT COMPANY LIMITED|Foreign Investment Fund : FIF,Specific Fund | Offering Date : 11/12/2013 - 16/12/2013
KASIKORN ASSET MANAGEMENT COMPANY LIMITED|Specific Fund | Offering Date : 04/11/2012 - 11/11/2012
Reporting Person : - | Type of securities : - | Date of reporting obligation : 09/07/2019
RICH GOLD INTERTRADE COMPANY LIMITED : Unlicensed securities and derivatives business (Disclosure Date : 20/01/2020)
DGC (Digital Gold Coin) : Unapproved public offering of digital token (Disclosure Date : 13/04/2023)