128,040,213 11.30870 ALUCON 2,400 0.00556 AMA 12,353,035 2.38514 AMANAH 89,287,829 8.61760 AMARC 7,822,800 1.86257 AMARIN 1,713,300 0.17162 AMATA 179,636,311 15.62055 AMATAR 139,800 0.03906 AMATAV 39,612,200
11.31355 ALUCON 2,400 0.00556 AMA 11,201,761 2.16285 AMANAH 96,946,724 9.35680 AMARC 6,513,307 1.55079 AMARIN 1,692,300 0.16952 AMATA 178,981,864 15.56364 AMATAR 39,800 0.01112 AMATAV 39,884,300 4.26570 AMC
ALUCON 2,400 0.00556 AMA 11,176,570 2.15799 AMANAH 96,680,542 9.33111 AMARC 6,126,401 1.45867 AMARIN 1,672,401 0.16753 AMATA 180,895,103 15.73001 AMATAR 39,800 0.01112 AMATAV 40,030,002 4.28128 AMC
451,730,960 4.86131 ALT 128,322,195 11.33361 ALUCON 2,400 0.00556 AMA 11,124,780 2.14799 AMANAH 98,205,170 9.47826 AMARC 6,100,606 1.45253 AMARIN 1,587,300 0.15900 AMATA 180,223,774 15.67163 AMATAR 39,800
469,828,975 5.05607 ALT 148,259,233 13.09447 ALUCON 2,400 0.00556 AMA 12,152,901 2.34650 AMANAH 98,607,009 9.51704 AMARC 6,129,000 1.45929 AMARIN 1,131,092 0.11330 AMATA 180,376,164 15.68488 AMATAR 39,800
ALPHAX 515,899,865 5.55186 ALT 148,294,392 13.09758 ALUCON 2,400 0.00556 AMA 12,107,188 2.33767 AMANAH 97,867,771 9.44569 AMARC 5,994,307 1.42722 AMARIN 1,001,089 0.10028 AMATA 180,507,523 15.69631 AMATAR
13.09701 ALUCON 2,400 0.00556 AMA 15,110,451 2.91754 AMANAH 204,550,190 17.27442 AMARC 10,711,022 2.55024 AMARIN 975,889 0.09776 AMATA 174,664,257 15.18820 AMATAR 39,800 0.01112 AMATAV 43,521,117 4.65466 AMC
13.09438 ALUCON 2,400 0.00556 AMA 13,003,180 2.51067 AMANAH 93,020,947 7.85569 AMARC 5,483,195 1.30552 AMARIN 978,190 0.09799 AMATA 174,913,723 15.20989 AMATAR 39,800 0.01112 AMATAV 46,659,750 4.37751 AMC
time, while other Sector Eligibility Criteria simply refer to the inherent characteristic of the assets. At the time of publication of Version 3.0 of the Climate Bonds Standard (this document), Sector
assessment regarding inherent risk and control risk and he did not identify nature, timing and extent of audit methodologies from different risk levels. Example 8 : The current year summary of uncorrected