0.09468 CIG 237,379,048 10.71681 CIMBT 36,529,221 0.10490 CITY 139,902 0.04663 CIVIL 6,163,200 0.88046 CK 96,048,608 5.67027 CKP 146,821,098 1.80605 CM 1,859,504 0.48787 CMAN 2,156,401 0.22463 CMC
36,479,300 0.10476 CITY 30,000 0.01000 CIVIL 5,968,202 0.85260 CK 93,682,430 5.53059 CKP 140,296,003 1.72579 CM 1,848,694 0.48504 CMAN 2,136,402 0.22254 CMC 26,288,598 2.46457 CMO 11,555,352 4.11277 CMR
30,125 0.00222 CHO 20,214 0.01097 CHOW 37,110,702 4.63884 CI 1,009,788 0.09467 CIG 4,140,583 0.15074 CIMBT 37,141,161 0.10666 CITY 50,000 0.01667 CIVIL 5,874,202 0.83917 CK 93,007,790 5.49076 CKP
30,125 0.00222 CHO 15,300 0.00084 CHOW 37,020,697 4.62759 CI 1,009,845 0.09468 CIG 4,140,500 0.15074 CIMBT 35,153,933 0.10095 CITY 30,000 0.01000 CIVIL 6,107,903 0.87256 CK 88,217,568 5.20797 CKP
190,234,361 1.72940 CHIC 30,129 0.00222 CHO 20,222 0.00110 CHOW 37,110,701 4.63884 CI 1,255,000 0.11766 CIG 4,140,500 0.13842 CIMBT 36,240,300 0.10407 CITY 30,000 0.01000 CIVIL 6,012,900 0.85899 CK 86,020,359
1,789,098 0.14032 CHG 189,269,568 1.72063 CHIC 149,131 0.01097 CHO 15,231 0.00067 CHOW 37,469,300 4.68366 CI 1,009,689 0.09466 CIG 4,140,571 0.12775 CIMBT 36,011,140 0.10341 CITY 30,000 0.01000 CIVIL
4,140,571 0.12775 CIMBT 34,210,636 0.09824 CITY 30,000 0.01000 CIVIL 6,115,404 0.87363 CK 86,429,842 5.10243 CKP 141,723,703 1.74335 CM 1,891,004 0.49614 CMAN 2,080,604 0.21673 CMC 26,268,202 2.46265 CMO
1,719,106 0.13483 CHG 189,868,619 1.72608 CHIC 149,131 0.01097 CHO 15,250 0.00067 CHOW 37,626,000 4.70325 CI 1,009,702 0.09467 CIG 4,140,571 0.11465 CIMBT 34,011,074 0.09767 CITY 30,000 0.01000 CIVIL
7.31502 CHEWA 1,719,103 0.13483 CHG 187,791,685 1.70720 CHIC 149,125 0.01097 CHO 15,167 0.00067 CHOW 37,703,199 4.71290 CI 1,009,740 0.09465 CIG 4,140,600 0.11465 CIMBT 34,011,217 0.09767 CITY 30,000
”) ncorporation : March 8, 2010 332A-19, Tingkat 19 Plaza Ampang City, Jalan Ampang, Kuala Lumpur Wilayah Persekutuan, Malaysia irectors : 1) Mr. Low Keng Huat, Tan Sri Dato’ 2) Mr. Marco Low Peng Kiat, Dato apital