ชื่อผู้ได้มา/จำหน่าย :?MEDIA KING CAPITAL LTD | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 17/06/2562
ชื่อผู้ได้มา/จำหน่าย :?MEDIA KING CAPITAL LTD | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 14/06/2562
Management Name : Mr CHWAN-DER ALEX KING | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 13/11/2015
Management Name : Mr CHWAN-DER ALEX KING | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 17/11/2015
Management Name : Mr CHWAN-DER ALEX KING | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 03/12/2015
Management Name : Mr CHWAN-DER ALEX KING | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 24/12/2015
Management Name : Mr CHWAN-DER ALEX KING | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 10/10/2016
of Finance (MOF) by H.M. King Maha Vajiralongkorn Phra Vajiraklaochaoyuhua. The ceremony was presided over by Mr. Krisada Chinavicharana, Deputy Minister of Finance, at Wat Chinorasaram Worawihan
Mr. Jeremy Lechemere King Between December 12, 2016 and July 1, 2019, Mr. Jeremy Lechemere King, chief executive officer of Siam Knight Fund Management Securities Co.,Ltd. (?SKFM?), failed to order
Mr. Jeremy Lechemere King Between December 12, 2016 and July 1, 2019, Mr. Jeremy Lechemere King, chief executive officer of Siam Knight Fund Management Securities Co.,Ltd. (“SKFM”), a fund management