Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Midfield Satellite Building at Suvarnabhumi International Airport and part of The New Parliament Building to Q4/2019, as well as a slowdown in LED replacement energy saving programs from both Government and