ชื่อผู้ได้มา/จำหน่าย :?GOLDEN ROCK PROPERTIES LIMITED | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 19/01/2555
ชื่อผู้ได้มา/จำหน่าย :?GOLDEN ROCK PROPERTIES LIMITED | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 04/04/2554
ชื่อผู้ได้มา/จำหน่าย :?E-STREET PROPERTIES LIMITED | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 29/03/2548
ชื่อผู้ได้มา/จำหน่าย :?E-STREET PROPERTIES LIMITED | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 24/08/2548
ชื่อผู้ได้มา/จำหน่าย :?E-STREET PROPERTIES LIMITED | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 16/07/2547
ชื่อผู้ได้มา/จำหน่าย :?E-STREET PROPERTIES LTD. | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 27/05/2546
ชื่อผู้ได้มา/จำหน่าย :?GOLDEN ROCK PROPERTIES LTD. | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 31/10/2545
ชื่อผู้ได้มา/จำหน่าย :?GOLDEN ROCK PROPERTIES LIMITED | ประเภทหลักทรัพย์ : หลักทรัพย์แปลงสภาพ | วันที่มีหน้าที่ : 04/04/2554
) Steady growth in private consumption from stimulus packages and recovering agricultural product prices from production expansion and 4) Other supporting factors, such as government spending and other
closely with customers to prepare financial documents for housing loan packages. As a result, sales of residential units during the second quarter of this year increased by THB 221.6 million from THB 489.99