Reporting Person : - | Type of securities : - | Date of reporting obligation : 30/12/2004
Reporting Person : - | Type of securities : - | Date of reporting obligation : 30/12/2004
Reporting Person : - | Type of securities : - | Date of reporting obligation : 30/12/2004
Reporting Person : - | Type of securities : - | Date of reporting obligation : 24/01/2011
Reporting Person : - | Type of securities : - | Date of reporting obligation : 24/01/2011
Reporting Person : - | Type of securities : - | Date of reporting obligation : 30/12/2004
Reporting Person : - | Type of securities : - | Date of reporting obligation : 30/12/2004
Year 2014 Biodiesel Edible Oil By-Product Refining Services Sale of porcelain and component Sale of ice cube Vessel Operating Port Services Other Incomes Total Revenues from Sales and Services 4,355.19
Disclosure Business News ( 19 record(s) found) Date Time Heading Link 28/03/2022 18:05 Acquisition of Ordinary Shares in Majestic Park Company Limited 16/12/2021 07:58 Disposal of Ordinary Shares in Vienna
summarized as follows. The results of the year 2015 Biodiesel Edible oil By-product Palm oil refining service Sales of porcelain and component Sale of Ice cube Vessel operating Port services Other income Total