KASIKORN ASSET MANAGEMENT COMPANY LIMITED|Feeder Fund ,Index Fund | Offering Date : 19/04/2016 - 25/04/2016
KASIKORN ASSET MANAGEMENT COMPANY LIMITED|Foreign Investment Fund : FIF | Offering Date : 02/07/2014 - 08/07/2014
ABERDEEN ASSET MANAGEMENT (THAILAND) LIMITED|Feeder Fund | Offering Date : 14/08/2013 - 26/08/2013
KASIKORN ASSET MANAGEMENT COMPANY LIMITED|Feeder Fund ,Retirement Mutual Fund : RMF | Offering Date : 18/11/2014 - 24/11/2014
PRINCIPAL ASSET MANAGEMENT COMPANY LIMITED|Feeder Fund ,Super Savings Fund : SSF | Offering Date : 03/02/2014 - 11/02/2014
KASIKORN ASSET MANAGEMENT COMPANY LIMITED|Foreign Investment Fund : FIF,Specific Fund | Offering Date : 19/10/2015 - 20/10/2015
Facebook Page ชื่อ Stock and stock market analysis : Unlicensed securities and derivatives business (Disclosure Date : 22/11/2023)
Facebook Page ชื่อ Stock and stock market analysis : Unlicensed securities and derivatives business (Disclosure Date : 22/11/2023)
B STOCK EXCHANGE : Unlicensed securities and derivatives business (Disclosure Date : 09/09/2025)
Instagram "Stock news" : Unlicensed securities and derivatives business (Disclosure Date : 11/03/2026)