the client’s instruction to cut loss when the client’s derivatives trading account hit a one-million baht loss. As a result of his negligence, the client’s account was closed and the client suffered
ชื่อผู้ได้มา/จำหน่าย :?GOLDEN ROCK PROPERTIES LIMITED | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 19/01/2555
ชื่อผู้ได้มา/จำหน่าย :?GOLDEN ROCK PROPERTIES LIMITED | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 04/04/2554
ชื่อผู้ได้มา/จำหน่าย :?E-STREET PROPERTIES LIMITED | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 29/03/2548
ชื่อผู้ได้มา/จำหน่าย :?GOLDEN ROCK PROPERTIES LTD. | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 31/10/2545
ชื่อผู้ได้มา/จำหน่าย :?E-STREET PROPERTIES LIMITED | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 24/08/2548
ชื่อผู้ได้มา/จำหน่าย :?E-STREET PROPERTIES LIMITED | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 16/07/2547
ชื่อผู้ได้มา/จำหน่าย :?E-STREET PROPERTIES LTD. | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 27/05/2546
prepare and submit the accurate financial statement for the year 2016 specified by the Capital Market Supervisory Board resulted from the instruction or the failure to give instruction which is a duty
prepare and submit the accurate annual registration statement for the year 2016 (Form 56-1) specified by the Capital Market Supervisory Board resulted from the instruction or the failure to give instruction