gain/(loss) 3.11 (0.35) -111.25% Other income 5.47 2.36 -56.86% Earnings before interest and taxes 86.99 64.97 -25.31% Financial expense (0.76) (2.30) 202.63% Profit before income tax expense 86.23 62.67
) -277.78% Other income 0.68 0.81 19.12% Earnings before interest and taxes 16.90 49.87 195.09% Finance costs (0.26) (0.60) 130.77% Profit before income tax expense 16.64 49.27 196.09% Income tax expense
exchange gain/(loss) (0.35) 0.32 -191.43% Other income 2.36 3.11 31.78% Earnings before interest and taxes 64.97 237.44 265.46% Financial expense (2.30) (2.31) 0.43% Profit before income tax expense 62.67
250.00% Net foreign exchange gain/(loss) 0.32 0.93 190.63% Other income 3.11 5.87 88.75% Earnings before interest and taxes 237.44 124.30 -47.65% Financial expense (2.31) (1.86) -19.48% Profit before
-34.57% Earnings before interest and taxes 49.87 71.45 43.27% Finance costs (0.60) (0.50) -16.67% Profit before income tax expense 49.27 70.95 44.00% Income tax expense (3.24) (3.28) 1.23% Profit for the
% Other income 0.93 1.69 81.72% Earnings before interest and taxes 71.45 49.12 -31.25% Finance costs (0.50) (0.56) 12.00% Profit before income tax expense 70.95 48.56 -31.56% Income tax expense (3.28) (1.25
the third quarter of 2019, which recorded a significant increase in net earnings due to the income of medical service fees based on risk burdens from the Social Security Office, which was higher than
, total income, free cash flow, share prices, earnings per share, amount of cash flow, amount of earning per share and number of times being listed on the turnover lists, all of which were used to test with
mainly from the growth in revenue from sales, lower percentage cost of sales from lower price of major raw material, and higher other income. Earnings Before Interest, Tax, Depreciation and Amortization
Analysis For the 2nd Quarter 2017 P a g e | 4 Net loss for the Company increased by 124% Total revenue was THB 2,594 million, EBITDA THB 386 million. The Company has earnings before interest, income tax and