result Million Baht 2019 2018 Sales 1,748.29 1,905.09 Cost of Sales 1,636.11 1,756.98 Gross Margin 112.17 148.11 Gain (loss) on exchange rates 38.44 (26.43) Other Incomes 33.76 30.28 Total Revenues
result Million Baht 2018 2017 Sales 1,905.09 1,849.88 Cost of Sales 1,756.98 1,621.03 Gross Margin 148.11 228.85 Gain (loss) on exchange rates (26.43) 23.44 Other Incomes 30.28 27.42 Total Revenues
result Million Baht 2017 2016 Sales 1,849.88 1,797.03 Cost of Sales 1,621.03 1,654.24 Gross Margin 228.85 142.79 Gain (loss) on exchange rates 23.44 (5.47) Other Incomes 27.42 14.34 Total Revenues 1,900.75
result Million Baht 2017 2016 Sales 1,915.39 1,727.45 Cost of Sales 1,723.37 1,572.70 Gross Margin 192.02 154.75 Gain (loss) on exchange rates 25.24 14.37 Other Incomes 15.30 12.71 Total Revenues 1,955.93
result Million Baht 2018 2017 Sales 2,020.38 1,915.39 Cost of Sales 1,935.80 1,723.37 Gross Margin 84.58 192.02 Gain (loss) on exchange rates 42.47 25.24 Other Incomes 9.30 15.30 Total Revenues 2,072.15
and 2017 Unit: Million Baht 2018 2017 Sales 7,769.77 7,695.85 Cost of Sales 7,314.06 6,837.23 Gross Margin 455.71 858.62 Gain on exchange rates 87.27 105.44 Gain (loss) on machineries (12.41) (0.08
performance Unit: Million Baht 2017 2016 Sales 2,055.79 1,576.09 Cost of Sales 1,844.15 1,479.34 Gross Margin 211.64 96.75 Gain (loss) on exchange rates 21.92 5.17 Other Incomes 19.91 19.09 Total Revenues
Third Quarter result Million Baht 2019 2018 Sales 1,684.72 2,020.38 Cost of Sales 1,586.08 1,935.80 Gross Margin 98.64 84.58 Gain (loss) on exchange rates 21.83 42.47 Other Incomes 4.97 9.30 Total
performance Unit: Million Baht 2018 2017 Sales 1,863.61 2,055.79 Cost of Sales 1,797.16 1,844.15 Gross Margin 66.45 211.64 Gain (loss) on exchange rates 72.27 21.92 Other Incomes 11.49 19.91 Total Revenues
seek personal gain from the margin of such offering and trading transactions. However, the clients who had paid for their orders did not receive the purchased shares or such shares did not exist in the