ชื่อผู้ได้มา/จำหน่าย :?GOLDEN ROCK PROPERTIES LIMITED | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 19/01/2555
ชื่อผู้ได้มา/จำหน่าย :?GOLDEN ROCK PROPERTIES LIMITED | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 04/04/2554
ชื่อผู้ได้มา/จำหน่าย :?E-STREET PROPERTIES LIMITED | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 29/03/2548
ชื่อผู้ได้มา/จำหน่าย :?E-STREET PROPERTIES LIMITED | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 24/08/2548
ชื่อผู้ได้มา/จำหน่าย :?E-STREET PROPERTIES LIMITED | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 16/07/2547
ชื่อผู้ได้มา/จำหน่าย :?E-STREET PROPERTIES LTD. | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 27/05/2546
ชื่อผู้ได้มา/จำหน่าย :?GOLDEN ROCK PROPERTIES LTD. | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 31/10/2545
Baht 192,189.05 (or 2.48 times over acquisition cost) while book value of properties for sale was at Baht 23,899.11 million against the appraisal value of NPA at Baht 55,069.43 million (or 2.31 times
ชื่อผู้ได้มา/จำหน่าย :?GOLDEN ROCK PROPERTIES LIMITED | ประเภทหลักทรัพย์ : หลักทรัพย์แปลงสภาพ | วันที่มีหน้าที่ : 04/04/2554
“Company”) submitted its separate financial statement and its consolidated financial statement for the first quarter of 2019 ended on 31 March 2019 which were reviewed by the auditor. The Company hereby