6 December 2007 1 | P a g e Pace Development Corporation Public Company Limited 87/2 CRC Tower All Seasons Place, 45th Floor, Unit 3, Wireless Road, Lumpini, Pathumwan, Bangkok 10330 Tel. 66 2 654
6 December 2007 1 | P a g e Pace Development Corporation Public Company Limited 87/2 CRC Tower All Seasons Place, 45th Floor, Unit 3, Wireless Road, Lumpini, Pathumwan, Bangkok 10330 Tel. 66 2 654
6 December 2007 1 | P a g e Pace Development Corporation Public Company Limited 87/2 CRC Tower All Seasons Place, 45th Floor, Unit 3, Wireless Road, Lumpini, Pathumwan, Bangkok 10330 Tel. 66 2 654
of 657 million Baht, (3) impairment loss of 3,400 million Baht. 1 | P a g e Pace Development Corporation Public Company Limited 87/2 CRC Tower All Seasons Place, 45th Floor, Unit 3, Wireless Road
1 | P a g e Pace Development Corporation Public Company Limited 87/2 CRC Tower All Seasons Place, 45th Floor, Unit 4, Wireless Road, Lumpini, Pathumwan, Bangkok 10330 Tel. 66 2 654 3344 Fax. 66 2 654
1 | P a g e Pace Development Corporation Public Company Limited 87/2 CRC Tower All Seasons Place, 45th Floor, Unit 4, Wireless Road, Lumpini, Pathumwan, Bangkok 10330 Tel. 66 2 654 3344 Fax. 66 2 654
driven by the strong recovery of power supplies for Computer & Networking and DC-DC Power which increased from last quarter at 20% and 23% respectively. Gross profit of this quarter amounted to Baht 2,889
Management Outlook and Strategy May 15, 2017 PACE Development Corporation PLC. CRC Tower All Seasons Place 45th Floor, Wireless Road, Lumpini, Pathumwan, Bangkok 10330 Telephone 02-6543344 Ext.119 http
Management Outlook and Strategy February 9, 2018 PACE Development Corporation PLC. CRC Tower All Seasons Place 45th Floor, Wireless Road, Lumpini, Pathumwan, Bangkok 10330 Telephone 02-6543344 Ext.119 http
which the Company informed the Stock Exchange of Thailand on 13 September 2017. Today (6 October 2017), Advanced Wireless Network Co., Ltd. (“AWN”), a subsidiary of the Company has entered into the Share