Management Name : Mr KHUSHROO KALI WADIA | Type of securities : Warrant | Methods of Acquisition / Disposition : Sell | Transaction Date : 15/06/2017
Management Name : Mr KHUSHROO KALI WADIA | Type of securities : Warrant | Methods of Acquisition / Disposition : Sell | Transaction Date : 25/09/2017
Management Name : Miss NISHITA SHAH | Type of securities : Warrant | Methods of Acquisition / Disposition : Sell | Transaction Date : 08/02/2018
Management Name : Miss NISHITA SHAH | Type of securities : Warrant | Methods of Acquisition / Disposition : Sell | Transaction Date : 02/04/2018
Management Name : Miss NISHITA SHAH | Type of securities : Warrant | Methods of Acquisition / Disposition : Sell | Transaction Date : 07/05/2018
Management Name : Miss NISHITA SHAH | Type of securities : Warrant | Methods of Acquisition / Disposition : Sell | Transaction Date : 08/05/2018
Management Name : Mr SHRILAL GOPINATHAN | Type of securities : Warrant | Methods of Acquisition / Disposition : Sell | Transaction Date : 09/01/2017
Management Name : Mr NISHIKANT GOVIND DESAI | Type of securities : Warrant | Methods of Acquisition / Disposition : Sell | Transaction Date : 07/07/2015
securities-clearing (back-office function) including the segregation of reporting line of the personal in the segregated units and there should be a person responsible for https://publish.sec.or.th/nrs
/2_DEF_OFFER_EQ_TH.doc Translation calculating net asset value of fund or securities-clearing (back-office function) including the segregation of reporting line of the personal in the segregated units and there should be