Offeror : (1) Hitachi Transport System (Thailand) Pte. Ltd. (2) Hitachi Transport System (Asia) Pte. Ltd. | Date of submission of the Statement of Intention : 21/04/2011
Offeror : (1) Hitachi Transport System (Thailand) Pte. Ltd. (2) Hitachi Transport System (Asia) Pte. Ltd. | Date of submission of the Statement of Intention : 11/05/2011
Offeror : (1) Hitachi Transport System (Thailand) Pte. Ltd. (2) Hitachi Transport System (Asia) Pte. Ltd. | Date of submission of the Statement of Intention : 22/07/2011
Offeror : (1) Hitachi Transport System (Thailand) Pte. Ltd. (2) Hitachi Transport System (Asia) Pte. Ltd. | Date of submission of the Statement of Intention : 10/08/2011
Offeror : Thai Beverage Logistics Company Limited | Date of submission of the Statement of Intention : 14/09/2011
Offeror : Thai Beverage Logistics Company Limited | Date of submission of the Statement of Intention : 21/09/2011
Offeror : Thai Beverage Logistics Company Limited | Date of submission of the Statement of Intention : 28/09/2011
minimum order due to the 2nd and 3rd waves of COVID-19’s breakouts since the beginning of 2021, which leads to less travel activities among Thai citizens who are more concerned and cautious about traveling
17 Paper and Printing Materials 18 Fashion 19 Transportation and Logistics 5,400.00 3 https://dividend.sec.or.th/stat-report/OFFER_DEBENT_EN.xlsx OFFER_DEBT_SHORT_EN.xlsx Materials and Machinery 15
Property Development 16,153.90 10 17 Paper and Printing Materials 18 Fashion 19 Transportation and Logistics 5,400.00 3 https://dividend.sec.or.th/stat-report/OFFER_DEBENT_EN.xlsx OFFER_DEBT_SHORT_EN.xlsx