UOB ASSET MANAGEMENT (THAILAND) COMPANY LIMITED|Feeder Fund | Offering Date : 09/11/2015 - 13/11/2015
KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITED|Long Term Equity Fund : LTF | Offering Date : 13/12/2016 - 21/12/2016
ONE ASSET MANAGEMENT LIMITED|Long Term Equity Fund : LTF | Offering Date : 19/05/2005 - 31/05/2005
ONE ASSET MANAGEMENT LIMITED|Long Term Equity Fund : LTF | Offering Date : 28/09/2004 - 05/10/2004
KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITED|Retirement Mutual Fund : RMF | Offering Date : 17/09/2012 - 01/10/2012
ASSET PLUS FUND MANAGEMENT COMPANY LIMITED|Specific Fund | Offering Date : 01/01/2008 - 21/08/2008
KASIKORN ASSET MANAGEMENT COMPANY LIMITED|Feeder Fund | Offering Date : 14/03/2017 - 20/03/2017
sectors, consumption and investment continued to recover, though not yet at broad-based level. Domestic consumption recovered in the durable goods section especially in the vehicles and service sector from
, consumption and investment continued to recover, though not yet at broad-based level. Domestic consumption recovered in the durable goods section especially in the vehicles and service sector from tourism
private consumption and private investment. Private consumption grew notably in durable goods segment (especially in vehicles) while growth in non-durable and semi-durable goods contracted partly from the