Offeror : SAHA-UNION PUBLIC COMPANY LIMITED | Date of submission of the Statement of Intention : 27/12/2021
Offeror : SAHA-UNION PUBLIC COMPANY LIMITED | Date of submission of the Statement of Intention : 08/02/2022
Offeror : SAHA-UNION PUBLIC COMPANY LIMITED | Date of submission of the Statement of Intention : 02/03/2022
Offeror : SAHA-UNION PUBLIC COMPANY LIMITED | Date of submission of the Statement of Intention : 04/06/2009
Offeror : The Union Mosaic Industry Public Company Limited | Date of submission of the Statement of Intention : 11/05/2012
Offeror : The Union Mosaic Industry Public Company Limited | Date of submission of the Statement of Intention : 24/05/2012
Offeror : The Union Mosaic Industry Public Company Limited | Date of submission of the Statement of Intention : 11/06/2012
separate row. 1.2.2 Product information Give a separate description of each product line or business group in the following matters. (1) Characteristics of products or services and development of business
incomes. In this regard, each significant income shall be displayed in a separate row. - 7 - SEC Classification : ใชภ้ายใน (Internal) 1.2.2 Product information Give a separate description of each product
12,079 12,636 6,400 ‐ ‐ ‐ ce , AIS generat ax) compared 22,843mn (agai evenue (exclud mn. Net increase S paid divide nce. Overall, ca ding amount 1Q17 2.52 2.17 1.18 0.43 14