companies under the market capital of THB 30,000 - 100,000 million from SET Awards 2019, organised by the Stock Exchange of Thailand and Money and Banking Magazine. Furthermore, the company remains listed to
7.4 7.3 7.6 7.5 Number of aircraft at period/year end Aircraft 36 33 36 33 Airbus A320 9 8 9 8 Airbus A319 12 12 12 12 ATR 72-500 6 7 6 7 ATR 72-600 9 6 9 6 Kilometers flown (2) Million Kilometers 12.7
Aircraft utilization Block Hour per Day per Aircraft 8.6 8.9 9.2 8.9 Airbus A320 10.0 10.1 10.4 9.9 Airbus A319 9.0 9.1 10.0 9.4 ATR 72-500 & ATR 72-600 6.7 7.6 7.3 7.5 Number of aircraft at period end
Block Hour per Day per Aircraft 9.4 9.0 Airbus A320 10.4 10.1 Airbus A319 10.2 9.6 ATR 72-500 & ATR 72-600 7.4 7.43 Number of aircraft at end of year Aircraft 38 34 Airbus A320 9 9 Airbus A319 14 12 ATR
72-600 7.2 7.4 Number of aircraft at period end Aircraft 40 38 Airbus A320 9 9 Airbus A319 15 14 ATR 72-500 5 6 ATR 72-600 11 9 Kilometers flown Million Kilometers 51.8 52.2 Average Stage Length
72-500 & ATR 72-600 8.0 7.3 Number of aircraft at end of period Aircraft 41 38 Airbus A320 9 9 Airbus A319 16 14 ATR 72-500 4 6 ATR 72-600 12 9 Average Stage Length Million Kilometers 13.3 13.3
72-500 & ATR 72-600 8.0 7.3 Number of aircraft at end of period Aircraft 41 38 Airbus A320 9 9 Airbus A319 16 14 ATR 72-500 4 6 ATR 72-600 12 9 Average Stage Length Million Kilometers 13.3 13.3
Stock Exchange of Thailand Demeter Corporation Public Company Limited (“DCORP” or the “Company”) would like to submit the reviewed financial statements for second quarter of the year 2019 ended June 30
aircraft at period/year end Aircraft 38 36 38 36 Airbus A320 9 9 9 9 Airbus A319 14 12 14 12 ATR 72-500 6 6 6 6 ATR 72-600 9 9 9 9 Kilometers flown Million Kilometers 12.6 12.7 25.9 26.0 Average Stage Length
aircraft at period/year end Aircraft 38 36 38 36 Airbus A320 9 9 9 9 Airbus A319 14 12 14 12 ATR 72-500 6 6 6 6 ATR 72-600 9 9 9 9 Kilometers flown Million Kilometers 12.6 12.7 25.9 26.0 Average Stage Length