per share, equivalent to 10 percent of the paid-up capital of the Company to the specific person under the Private Placement basis under the General Mandate basis. 4) To propose the 2019 Annual General
per share, equivalent to 9.90 percent of the paid-up capital of the Company to the specific person under the Private Placement basis under the General Mandate basis. 4) To propose the 2019 Annual
-Trad Rd. Bang Na, Bang Na, Bangkok Registered capital Baht 340,000,000 Paid up capital Baht 340,000,000 Ordinary share 34,000,000 shares Preferred shares - None - Par value Baht 10 per share 4.2 List of
% Total Liabilities 3,226 2,778 +16% Authorized share capital 140 140 +0% Issued and fully paid-up share capital 140 140 +0% Share premium 6 6 -0.0% Retained earnings 1,068 1,270 -15.9% Other components of
+11% Total Liabilities 2,587 2,061 +26% Authorized share capital 140 140 +0% Issued and fully paid-up share capital 140 140 +0% Share premium 6 6 -0% Retained earnings 1,242 1,229 +1% Other components
-17% Other non-current liabilities 127 138 -8% Non-current Liabilities 203 235 -14% Total Liabilities 2,217 2,061 +8% Authorized share capital 140 140 +0% Issued and fully paid-up share capital 140 140
3,508 (3%) Authorized share capital 140 140 0.0% Issued and fully paid-up share capital 140 140 0.0% Share premium 6 6 0.0% Retained earnings 689 829 (17%) Other components of equity 180 189 (5%) Deduct
%) Other non-current liabilities 274 276 (1%) Non-current Liabilities 925 932 (1%) Total Liabilities 3,359 3,450 (3%) Authorized share capital 140 140 0.0% Issued and fully paid-up share capital 140 140 0.0
non-current liabilities 263 276 (5%) Non-current Liabilities 847 932 (9%) Total Liabilities 3,203 3,508 (9%) Authorized share capital 140 140 0.0% Issued and fully paid-up share capital 140 140 0.0
, which increased THB 22,676 million, equivalent by 55.4% , The increase was primarily due to Initial Public Offering (IPO), an increase of share capital THB 1,331 million, share premium THB 53,790 Central