Reporting Person : - | Type of securities : - | Date of reporting obligation : 16/01/2006
Reporting Person : - | Type of securities : - | Date of reporting obligation : 09/02/2012
Reporting Person : - | Type of securities : - | Date of reporting obligation : 18/01/2008
Management Name : Mr NATEE PANICHEWA | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 03/07/2018
Management Name : Miss SOMJAI PRATHUMTONG | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 11/12/2015
Management Name : Mrs AYUPORN KARNASUTA | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 01/03/2016
Management Name : Mrs AYUPORN KARNASUTA | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 01/03/2016
Management Name : Mrs AYUPORN KARNASUTA | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 01/03/2016
companies listed on the Stock Exchange of Thailand (SET) and the Market for Alternative Investment (mai). Session 5, held on 26 March 2026, focused on the property and construction sector, with 52
Sign in - SEC API Developer Portal Home Our services Products Changes User manual Contact us Reports Profile Sign out Sign in Sign up Sign in with SEC API Account Not a member yet? Sign up . Forgot