Management Name : Mr CHONG YIH TAI | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 29/06/2018
Management Name : Mr CHONG YIH TAI | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 28/06/2018
Management Name : Mr CHONG YIH TAI | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 03/07/2018
Management Name : Mr CHONG YIH TAI | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 02/07/2018
Management Name : Mr CHONG YIH TAI | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 04/07/2018
Management Name : Mr CHONG YIH TAI | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 04/07/2018
Management Name : Mr CHONG YIH TAI | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 03/08/2018
Ms. Chong Jia Min Ms. Chong Jia Min colluded with other alleged offenders in operating securities and derivatives businesses with an intent to solicit any attendee investors to open trading account
/a Ranking by Industry Business 4/ Company Profile 4/ Field name Detail Address 127/30 25th Floor, Panjathani Tower, Nonsi Road, Chong Nonsi, Yan Nawa Bangkok10120 Phone 0-2781-9000 Fax 0-2681-0425 URL
Ratings 4/ SET ESG Ratings n/a Ranking by Industry Business 4/ Company Profile 4/ Field name Detail Address 238, 15th Floor, Unit 4-6, TRR Tower, Naradhiwas Rajanagarindra Road, Chong Nonsi, Yannawa