Management Name : Mr KAVIE KORPHAIBOOL | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 07/01/2016
Management Name : Mr KAVIE KORPHAIBOOL | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 25/07/2017
Management Name : Mr VEERAWIN KORPHAIBOOL | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 25/07/2017
Management Name : Miss VEERAWAN KORPHAIBOOL | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 25/07/2017
Management Name : Mrs SRISUVARN KORPHAIBOOL | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 25/07/2017
Management Name : Mr VEERAWAT KORPHAIBOOL | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 25/07/2017
Management Name : Mr SIRITAS PRASERTMANUKITCH | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 02/08/2017
Management Name : Mr SIRITAS PRASERTMANUKITCH | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 21/08/2017
Period As Of Details THAI ENERGY STORAGE TECHNOLOGY PUBLIC COMPANY LIMITED 2024 Reviewed Consolidated Q1 30/06/2023 THAI ENERGY STORAGE TECHNOLOGY PUBLIC COMPANY LIMITED 2024 Reviewed Company Q1 30/06/2023
Mr.Boonchoke Thiratarakorn . 31/10/2024 agreed to comply with civil penalties determined by the Civil Penalty Committee as follows : - a civil monetary penalty of