Construction Services 2,740.10 2 24 Home & Office Products 30.00 1 25 Property Funds and Real Estate Investment Trust 1,000.00 1 26 Packaging 27 https://dividend.sec.or.th/stat-report/OFFER_DEBENT_EN.xlsx
2,740.10 2 24 Home & Office Products 30.00 1 25 Property Funds and Real Estate Investment Trust 1,000.00 1 26 Packaging 27 https://dividend.sec.or.th/stat-report/OFFER_DEBENT_EN.xlsx OFFER_DEBT_SHORT_EN.xlsx
2,740.10 2 24 Home & Office Products 30.00 1 25 Property Funds and Real Estate Investment Trust 1,000.00 1 26 Packaging 27 https://dividend.sec.or.th/stat-report/OFFER_DEBENT_EN.xlsx OFFER_DEBT_SHORT_EN.xlsx
23 Construction Services 2,740.10 2 24 Home & Office Products 30.00 1 25 Property Funds and Real Estate Investment Trust 1,000.00 1 26 Packaging 27 https://dividend.sec.or.th/stat-report
Construction Services 2,740.10 2 24 Home & Office Products 30.00 1 25 Property Funds and Real Estate Investment Trust 1,000.00 1 26 Packaging 27 https://dividend.sec.or.th/stat-report/OFFER_DEBENT_EN.xlsx
23 Construction Services 2,740.10 2 24 Home & Office Products 30.00 1 25 Property Funds and Real Estate Investment Trust 1,000.00 1 26 Packaging 27 https://dividend.sec.or.th/stat-report
UNOFFICIAL TRANSLATION PAGE 12 Certification and Consensus of Audit Firm Date ........ Month ....................... Year ............... Dear Secretary-General of the Office of the Securities and
UNOFFICIAL TRANSLATION Certification and Consensus of Audit Firm Date ........ Month ....................... Year ............... Dear Secretary-General of the Office of the Securities and Exchange
Form 61-2F Certification and consensus of audit firm Date ........ Month .......................... Year ............... Dear Secretary General of the Securities and Exchange Commission of Thailand
แบบแสดงราการข้อมูลประจำปี (UNOFFICIAL TRANSLATION) (Updated 2015) PAGE 4. Certification of Leader of Audit Firm Date ........ Month ............ Year.......... To: Secretary-General Office of the