: Restricted List) ผู้ประกอบธุรกิจต้องจัดให้มีการจัดทำบัญชี WL/ RL เพื่อประโยชน์ในการติดตามตรวจสอบการลงทุนเพื่อเป็นทรัพย์สินของผู้ประกอบธุรกิจ ทั้งนี้ แนวทางการจัดทำบัญชี WL/ RL เป็นไปตามที่กำหนดใน แนวปฏิบัติ
receivables 820.0 829.1 (9.1) (1.1) Receivables under finance lease 3,293.3 3,422.2 (128.9) (3.8) Inventories 185.2 95.5 89.7 93.9 Restricted deposits at financial institutions 498.7 325.0 173.7 53.4 Investment
257.2 185.2 72.0 38.9 Restricted deposits at financial institutions 309.8 498.7 (188.9) (37.9) Investment property (net) 124.2 124.2 - - Property, plant and equipment (net) 8,123.3 8,059.4 63.9 0.8
receivables 842.6 829.1 13.5 1.6 Receivables under finance lease 3,318.6 3,422.2 (103.6) (3.0) Inventories 216.5 95.5 121.0 126.7 Restricted deposits at financial institutions 343.9 325.0 18.9 5.8 Investment
receivables 820.0 829.1 (9.1) (1.1) Receivables under finance lease 3,293.3 3,422.2 (128.9) (3.8) Inventories 185.2 95.5 89.7 93.9 Restricted deposits at financial institutions 498.7 325.0 173.7 53.4 Investment
receivables 842.6 829.1 13.5 1.6 Receivables under finance lease 3,318.6 3,422.2 (103.6) (3.0) Inventories 216.5 95.5 121.0 126.7 Restricted deposits at financial institutions 343.9 325.0 18.9 5.8 Investment
257.2 185.2 72.0 38.9 Restricted deposits at financial institutions 309.8 498.7 (188.9) (37.9) Investment property (net) 124.2 124.2 - - Property, plant and equipment (net) 8,123.3 8,059.4 63.9 0.8
3,414.0 3,256.3 157.7 4.8 Inventories 535.1 402.1 133.0 33.1 Restricted deposits at financial institutions 497.7 277.6 220.1 79.3 Investment property (net) 193.4 144.9 48.5 33.5 Property, plant and
Inventories 531.6 402.1 129.5 32.2 Restricted deposits at financial institutions 435.6 277.6 158.0 56.9 Investment property (net) 210.7 144.9 65.8 45.4 Property, plant and equipment (net) 10,261.3 9,095.3
ดังกล่าว (restricted list) โดยควรกำหนดหลักเกณฑ์เกี่ยวกับการขึ้นบัญชีและการเพิกถอนรายชื่อหลักทรัพย์ จากบัญชีดังกล่าว รวมทั้งหลักเกณฑ์การติดตามตรวจสอบการทำธุรกรรมที่เกี่ยวข้องกับหลักทรัพย์ ในบัญชี watch