Income as of third quarter of 2019 per following table: (THB) Million 3Q19 3Q18 9M19 9M18 Total Revenues 130.55 124.06 392.30 392.98 Total Expenses (120.99) (120.70) (372.77) (365.21) Shares of Profit
Operating Results of the Company in Q2/2020 Q2/18 Q2/19 1H/18 1H/19 Change +/(-) (THB million) YoY 1H Operating Revenue 312 144 (54%) 599 363 (39%) Gross Profit 201 79 (61%) 389 216 (44%) EBITDA 95 27 (72
Discussion & Analysis Q4/2021 Operating Highlights in Q4/2021 Q4/20 Q4/21 Change +/(-) 2020 2021 Change +/(-) (THB million) %YoY %YoY Operating Revenue 207 188 (9%) 768 620 (19%) Gross Profit 127 112 (12%) 468
Discussion & Analysis Q3/2022 Operating Highlights in Q3/2022 Q3/21 Q3/22 Change +/(-) 9M/21 9M/22 Change +/(-) (THB million) %YoY %YoY Operating Revenue 115 246 114% 431 674 56% Gross Profit 60 159 165% 242
Summary Significant Event Operating Highlights in Q1/2023 Q2/22 Q2/23 Change +/(-) 1H/22 1H/23 Change +/(-) (THB million) %YoY %YoY Operating Revenue 230 299 30% 428 563 32% Gross Profit 147 192 31% 267 361
Summary Significant Event Operating Highlights in Q4/2023 Q4/22 Q4/23 Change +/(-) 2022 2023 Change +/(-) (THB million) %YoY %YoY Operating Revenue 264 317 20% 938 1,217 30% Gross Profit 166 206 24% 592 789
: Management Discussion and Analysis For the years ended 31 December 2019 Summary of Performance Sales Revenue For the years ended 31 December 2018 and 2019, the Company recorded total sales revenue of THB
recorded total sales revenue of THB 733.57 million and THB 384.43 million respectively. This equals to a sharp decline of 47.59% year on year. Domestic sales revenue dropped 46.25% from the same period of
, the Company recorded total sales revenue of THB 983.36 million and THB 557.33 million respectively. This equals to a sharp decline of 4 3.32% year on year. Domestic sales revenue dropped 43.28% from the
Comparison is as follows: THB’000 Consolidated ∆% Separate ∆% 2017 2016 2017 2016 REVENUES FROM SALES AND SERVICES 2,473,795 3,672,528 -33% 1,631,566 1,812,983 -10% Interest income 1,045 1,896 -45% 36,148