671 61% Finance cost 1,546 1,386 1,460 -5.5% 5.4% 3,110 2,846 -8.5% Income tax 1,411 1,477 1,571 11% 6.4% 2,746 3,048 11% Non-controlling interest 1 -1 -0.4 -177% -31% -0.2 -1 435% Net profit for the
- Unappropriated 3,549.3 3,005.7 543.6 18.1 Deficit from business combination (22.9) (22.9) - - Non-controlling interests 27.5 - 27.5 N.A. (>100) Total equity 12,563.9 11,992.8 571.1 4.8 Statement of Financial
-2.4% -3.2% 4,559 4,260 -6.6% Income tax 1,215 1,571 1,399 15% -10.9% 3,961 4,447 12% Non-controlling interest -2 -0.4 -0.6 -73% 27% -2 -2 -29% Net profit for the period 6,513 7,041 6,374 -2.1% -9.5
-controlling interest -0.6 -0.7 -0.7 11% 1.4% Net profit for the period 6,644 6,863 6,311 -5.0% -8.1% EBITDA (Bt mn) 1Q21 4Q21 1Q22 %YoY %QoQ Operating Profit 9,613 9,394 9,064 -5.7% -3.5% Depreciation
-377 -0.9% Other income (expense) 554 153 247 -55% 61% 671 400 -40% Finance cost 1,460 1,320 1,323 -9.4% 0.2% 2,846 2,643 -7.2% Income tax 1,571 1,543 1,467 -6.6% -4.9% 3,048 3,011 -1.2% Non-controlling
% 4,260 3,936 -7.6% Income tax 1,399 1,467 1,410 0.8% -3.9% 4,447 4,420 -0.6% Non-controlling interest -0.6 -0.6 -0.7 19% 18% -2 -2 18% Net profit for the period 6,374 6,305 6,032 -5.4% -4.3% 20,059 18,648
% 4,260 3,936 -7.6% Income tax 1,399 1,467 1,410 0.8% -3.9% 4,447 4,420 -0.6% Non-controlling interest -0.6 -0.6 -0.7 19% 18% -2 -2 18% Net profit for the period 6,374 6,305 6,032 -5.4% -4.3% 20,059 18,648
214.91 million, decreased by Baht 408.41 million or 65.52%, the mainly cause from the decrease in raw material prices and the management of inventories by controlling the remaining of raw materials
cause damage, financial insufficiency and defective or improper business operation; (2) the applicant’s shareholding structure clearly reflects the power of controlling shareholders and their interests
shares or having the same controlling persons with that of the issuer who issues underlying shares. 23. Characteristics and conditions on returns (principal/interest) Specify the characteristics of