amount of THB 1,084.1 million, decreased by 9.6% yoy. Earnings before interest, taxes and depreciation were THB 57.4 million, decreased by 59.5% yoy. The Company's net loss is THB 92.3 million or THB 0.109
Servicing Coverage Ratio (DSCR) times 3.8 2.9 Interest coverage ratio (times) 10.2 6.7 Note (1) Net debt after debt for Capex and investments in progress that are not generating revenue and earnings as on
% Other Income 24 9 15 167% 36 19 17 89% Distribution costs (93) (97) 4 -4% (76) (77) 1 -1% Administrative expenses (134) (139) 5 -4% (127) (113) (14) 12% Finance cost - Interest expenses (13) (11) (2) 18
) 2017 2016 Amount % Interest income 3,677,566 3,668,333 9,233 0.3 Interest expenses 1,029,550 1,133,429 (103,879) (9.2) Interest income, net 2,648,016 2,534,904 113,112 4.5 Fees and services income
) 2017 2016 Amount % Interest income 3,677,566 3,668,333 9,233 0.3 Interest expenses 1,029,550 1,133,429 (103,879) (9.2) Interest income, net 2,648,016 2,534,904 113,112 4.5 Fees and services income
reduction of defaulted interest under the court order 16.66 (16.66 ) 0.00% 11.86% Distribution costs (17.76 ) (20.42 ) 2.66 (13.03%) (11.12%) (14.53%) Administrative expenses (72.76 ) (68.82 ) (3.94 ) 5.73
reduction of defaulted interest under the court order 16.66 (16.66 ) 0.00% 11.86% Distribution costs (17.76 ) (20.42 ) 2.66 (13.03%) (11.12%) (14.53%) Administrative expenses (72.76 ) (68.82 ) (3.94 ) 5.73
reduction of defaulted interest under the court order 16.66 (16.66 ) 0.00% 11.86% Distribution costs (17.76 ) (20.42 ) 2.66 (13.03%) (11.12%) (14.53%) Administrative expenses (72.76 ) (68.82 ) (3.94 ) 5.73
earnings per share of Baht 0.16 for the first quarter of the previous year. The Company would like to clarify the significant reasons for the consolidated loss for the first quarter of 2020 compared to the
after Tax and NCI (THB M) 3,769 3,322 2,960 27% 12,568 7,336 71% Core EPS after PERP Interest (THB) 0.73 0.64 0.56 30% 2.39 1.31 83% (2) Reported EPS after PERP Interest (THB) 0.56 0.87 1.18 (53)% 2.59