7,845.00 8,271.00 (5.15) PROFIT BEFORE INCOME TAX 834.00 968.00 (13.84) Income Tax (Expense) Revenue 200.00 226.00 (11.50) PROFIT (LOSS) FOR THE PERIOD 634.00 742.00 (14.56) Gross profit margin (%) 38.17
Administrative Expenses 41,902.24 33,553.58 24.88 PROFIT BEFORE INCOME TAX 23,179.53 18,553.63 24.93 Income Tax (Expense) Revenue 6,955.30 417.40 1,566.32 PROFIT (LOSS) FOR THE PERIOD 16,224.23 18,136.23 (10.54
5,951.00 53.42 PROFIT BEFORE INCOME TAX 1,119.00 (3,035.00) 136.87 Income Tax (Expense) Revenue (258.00) 313.00 (182.43) PROFIT (LOSS) FOR THE PERIOD 861.00 (2,722.00) 131.63 Gross profit margin (%) 40.98
Administrative Expenses 9,788.00 7,547.00 29.69 PROFIT BEFORE INCOME TAX 3,310.00 (854.00) 487.59 Income Tax (Expense) Revenue (707.00) 5.00 (14,240.00) PROFIT (LOSS) FOR THE PERIOD 2,603.00 (849.00) 406.60 Gross
11,723.00 7,658.00 53.08 PROFIT BEFORE INCOME TAX 8,729.00 2,825.00 208.99 Income Tax (Expense) Revenue 3,260.00 620.00 425.81 PROFIT (LOSS) FOR THE PERIOD 5,469.00 2,205.00 148.03 Gross profit margin
16,407.00 19,905.00 (17.57) Selling and Administrative Expenses 9,963.00 11,723.00 (15.01) PROFIT BEFORE INCOME TAX 6,983.00 8,729.00 (20.00) Income Tax (Expense) Revenue 2,627.00 3,260.00 (19.42) PROFIT
12,297.00 32.63 Selling and Administrative Expenses 11,628.00 9,874.00 17.76 PROFIT BEFORE INCOME TAX 6,114.00 3,072.00 99.02 Income Tax (Expense) Revenue 2,176.00 644.00 237.89 PROFIT (LOSS) FOR THE PERIOD
%) 3.Others Income 29.91 21.76 14.40 4.Income from sales unused land 132.59 5.Selling &Admin Expenses , Interest Exp. 205.96 210.06 236.38 6.Corporate Tax 59.92 35.39 45.42 7.Net Profit Before Reserve
%) 3.Others Income 20.64 29.91 21.76 4.Income from sales unused land - 132.59 5.Selling &Admin Expenses , Interest Exp. 239.98 205.96 210.06 6.Corporate Tax 43.77 59.92 35.39 7.Net Profit Before Reserve
wishes to submit herewith explanation and analysis of the Management as follows. 1. Income, gross profit, net profit Unit : Million Baht 1. Income 2019 2018 2017 Increase (decrease) 2019-2018 1.1