Management Name : Mr EUGENE S. DAVIS | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 26/02/2016
Management Name : Mr EUGENE S. DAVIS | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 26/02/2016
Management Name : Mr EUGENE S. DAVIS | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 14/11/2017
Management Name : Mr EUGENE S. DAVIS | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 15/11/2017
Management Name : Mr EUGENE S. DAVIS | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 06/02/2018
Management Name : Mr EUGENE S. DAVIS | Type of securities : Common share | Methods of Acquisition / Disposition : Receive | Transaction Date : 06/02/2018
approval on behalf of the company, had collusively sought unlawful gain causing damage to BLISS. They decided or proceeded for BLISS?s assets to invest in share warrants of C.I.Group Public Company Limited
manipulating Filter Vision Public Company Limited (FVC)’s share price by purchasing and selling shares, resulting in a trading condition for FVC shares that was inconsistent with the normal market conditions
. Nattapon Chalermpot, colluded in manipulating Filter Vision Public Company Limited (FVC)’s share price by purchasing and selling shares, resulting in a trading condition for FVC shares that was inconsistent
Chalermpot, colluded in manipulating Filter Vision Public Company Limited (FVC)’s share price by purchasing and selling shares, resulting in a trading condition for FVC shares that was inconsistent with the