UOB ASSET MANAGEMENT (THAILAND) COMPANY LIMITED|Exchange Traded Fund : ETF,Feeder Fund | Offering Date : 04/07/2022 - 14/07/2022
BANGKOK CAPITAL ASSET MANAGEMENT COMPANY LIMITED|Exchange Traded Fund : ETF | Offering Date : 28/08/2017 - 04/09/2017
BANGKOK CAPITAL ASSET MANAGEMENT COMPANY LIMITED|Exchange Traded Fund : ETF | Offering Date : 07/06/2016 - 07/06/2016
BANGKOK CAPITAL ASSET MANAGEMENT COMPANY LIMITED|Exchange Traded Fund : ETF | Offering Date : 10/05/2018 - 25/05/2018
KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITED|Exchange Traded Fund : ETF | Offering Date : 06/03/2014 - 17/03/2014
KASIKORN ASSET MANAGEMENT COMPANY LIMITED|Exchange Traded Fund : ETF,Index Fund | Offering Date : 15/02/2006 - 21/02/2006
primarily attributable to: (i) an unrealized gain on exchange rate of Baht 626 million for the six months ended June 30, 2017 due to the appreciation of the Baht against the U.S. dollar at the ending of each
Non-controlling Interests 27.73 30.31 (2.58) (8.5) Profit Attributable to Owner of the Company before exchange rate 1,160.79 1,125.44 35.35 3.1 Gain (loss) on exchange rate (344.10) 233.00 (577.10
. Assets increased primarily from the acquisition of the acorna hotel portfolio and Noble Ploenchit office building, however this was offset by the sale of Mo Chit Land, and largely from the appreciation of
and its subsidiaries In the nine-month period of the year 2017, the Company recorded gain on exchange rate of Baht 481.67 million mainly due to the appreciation of the AUD Currency in the nine-month