UOB ASSET MANAGEMENT (THAILAND) COMPANY LIMITED|Exchange Traded Fund : ETF,Feeder Fund | Offering Date : 04/07/2022 - 14/07/2022
BANGKOK CAPITAL ASSET MANAGEMENT COMPANY LIMITED|Exchange Traded Fund : ETF | Offering Date : 28/08/2017 - 04/09/2017
BANGKOK CAPITAL ASSET MANAGEMENT COMPANY LIMITED|Exchange Traded Fund : ETF | Offering Date : 07/06/2016 - 07/06/2016
BANGKOK CAPITAL ASSET MANAGEMENT COMPANY LIMITED|Exchange Traded Fund : ETF | Offering Date : 10/05/2018 - 25/05/2018
KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITED|Exchange Traded Fund : ETF | Offering Date : 06/03/2014 - 17/03/2014
KASIKORN ASSET MANAGEMENT COMPANY LIMITED|Exchange Traded Fund : ETF,Index Fund | Offering Date : 15/02/2006 - 21/02/2006
transactions occurred during the 2nd Quarter 2017. GFPT Group has policy to mitigate risks from foreign exchange rate volatility, which occurred from export sale and raw material importation by hedging forward
during the 1st Quarter 2019. GFPT Group has policy to mitigate risks from foreign exchange rate volatility, which occurred from export sale and raw material importation by hedging forward contract from
Microsoft Word - I-!9%*#8˙I-*ˇ@( Blue Sky 20200929 EN_MDA Quarterly - Translation - 1 ACC-O-2010004 October 1, 2020 To: President The Stock Exchange of Thailand Subject: Management Discussion and
during the 1st Quarter 2020. GFPT Group has policy to mitigate risks from foreign exchange rate volatility, which occurred from export sale and raw material importation by hedging forward contract from