Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 19/02/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 19/02/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 19/02/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 19/02/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 23/02/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 02/03/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 02/03/2016
SUMITOMO MITSUI BANKING CORPORATION | Year 2012
KASIKORN ASSET MANAGEMENT COMPANY LIMITED|Sector Fund | Offering Date : 07/09/2015 - 11/09/2015
The SEC Secretary-General together with the Management Team convened a joint meeting yesterday with the Investment Banking Club led by President Mr. Somphop Keerasuntonpong to discuss cooperation in