Net Profit Margin (%) 2.33 2.40 2.36 Current Ratio (Times) 1.34 1.43 1.35 Debt to Equity Ratio (Times) 2.16 1.79 2.17 Book Value per Share (Baht) 2.16 2.22 2.15 Net Profit per Share (Baht) 0.46 0.45
Profit Margin (%) 2.40 2.35 3.18 Current Ratio (Times) 1.43 1.43 1.51 Debt to Equity Ratio (Times) 1.79 1.81 1.48 Book Value per Share (Baht) 2.22 2.25 2.39 Net Profit per Share (Baht) 0.45 0.43 0.57
28.12 Net Profit Margin (%) 2.35 3.18 3.68 Current Ratio (Times) 1.43 1.51 1.29 Debt to Equity Ratio (Times) 1.81 1.48 1.83 Book Value per Share (Baht) 2.25 2.39 2.56 Net Profit per Share (Baht) 0.43 0.57
23.60 Net Profit Margin (%) 2.35 3.18 3.30 Current Ratio (Times) 1.43 1.51 1.29 Debt to Equity Ratio (Times) 1.81 1.48 1.73 Book Value per Share (Baht) 2.25 2.39 2.39 Net Profit per Share (Baht) 0.43 0.57
25.51 Net Profit Margin (%) 2.35 3.18 3.55 Current Ratio (Times) 1.43 1.51 1.28 Debt to Equity Ratio (Times) 1.81 1.48 1.76 Book Value per Share (Baht) 2.25 2.39 2.39 Net Profit per Share (Baht) 0.43 0.57
25.57 Net Profit Margin (%) 2.40 2.35 3.16 Current Ratio (Times) 1.43 1.43 1.40 Debt to Equity Ratio (Times) 1.79 1.81 1.89 Book Value per Share (Baht) 2.22 2.25 2.25 Net Profit per Share (Baht) 0.45 0.43
expenses (9.16) (9.48) (0.32) 3.55% (20.45) (17.26) 3.19 -15.59% Share of gain of investments in associate 0.04 2.86 2.82 7803.29% 0.07 2.89 2.82 4130.50% Finance costs (0.08) (0.07) 0.01 -11.94% (0.16
% Administrative expenses (9.68) (8.59) 1.09 -11.28% (30.12) (25.84) 4.28 -14.21% Profit from operating activities 26.79 11.03 (15.76) -58.83% 85.23 48.96 (36.27) -42.56% Share of gain(loss) on investments in
( 13 ) Enforcement ( 7 ) investor ( 7 ) Toward International Excellence ( 6 ) Budget ( 5 ) Strategic Plan ( 5 ) Investors ( 4 ) IPO ( 4 ) Manual Select ( 4 ) Market Data ( 4 ) Financial Report ( 3
Reports - IPO ( 44 ) List of Approved persons / Licensees ( 40 ) Public Hearings ( 40 ) Mutual Fund Prospectus ( 22 ) Laws / Regulations ( 12 ) Form 56-2 : Annual Reports ( 7 ) Tender Offer Documents ( 5