Management Name : Miss INTIRA INTURATTANA | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 24/02/2016
Management Name : Miss INTIRA INTURATTANA | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 24/02/2016
Management Name : Miss INTIRA INTURATTANA | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 25/02/2016
Management Name : Miss INTIRA INTURATTANA | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 22/02/2018
Management Name : Miss INTIRA INTURATTANA | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 14/03/2018
Management Name : Mr KAROON NIMSANOH | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 19/01/2018
Line ชื่อ HSH Gold Online : Unlicensed securities and derivatives business (Disclosure Date : 10/11/2023)
Facebook Page ชื่อ Trade online : Unlicensed securities and derivatives business (Disclosure Date : 06/12/2023)
Facebook page ชื่อ Amata online : Unlicensed securities and derivatives business (Disclosure Date : 31/07/2023)
Facebook page ชื่อ Amata online : Unlicensed securities and derivatives business (Disclosure Date : 31/07/2023)