) (0.8) Add: Accrued interest receivables 213.0 224.2 (11.2) (5.0) Less: Allowance for doubtful accounts (4,054.2) (3,763.2) (291.0) (7.7) Revaluation allowance for debt restructuring (12.7) (12.0) (0.7
) (0.8) Add: Accrued interest receivables 213.0 224.2 (11.2) (5.0) Less: Allowance for doubtful accounts (4,054.2) (3,763.2) (291.0) (7.7) Revaluation allowance for debt restructuring (12.7) (12.0) (0.7
1,983,362 2,009,050 60,471 71,288 67,707 Add Excess allowance for doubtful accounts 80,755 73,268 70,004 Total allowance for doubtful accounts from loan classification 141,226 144,556 137,711 Add Revaluation
deferred revenue 157,438.0 154,020.3 3,417.7 2.2 Add: Accrued interest receivables 257.3 257.0 0.3 0.1 Less: Allowance for doubtful accounts (3,830.5) (3,388.7) (441.8) (13.0) Revaluation allowance for debt
deferred revenue 157,438.0 154,020.3 3,417.7 2.2 Add: Accrued interest receivables 257.3 257.0 0.3 0.1 Less: Allowance for doubtful accounts (3,830.5) (3,388.7) (441.8) (13.0) Revaluation allowance for debt
items - net 21,566.9 20,928.1 638.8 3.1 Investments - net 55,312.9 55,236.6 76.3 0.1 Loans to customers net of deferred revenue 161,893.2 154,020.3 7,872.9 5.1 Add: Accrued interest receivables 224.2
) Loans to customers net of deferred revenue 154,334.7 161,893.2 (7,558.5) (4.7) Add: Accrued interest receivables 201.6 224.2 (22.6) (10.1) Less: Allowance for doubtful accounts (4,130.3) (3,763.2) (367.1
) Loans to customers net of deferred revenue 154,334.7 161,893.2 (7,558.5) (4.7) Add: Accrued interest receivables 201.6 224.2 (22.6) (10.1) Less: Allowance for doubtful accounts (4,130.3) (3,763.2) (367.1
consolidated financial statements of the Company for the year ended 31 December 2017, which is equal to 15 percent or higher, but less than 50 percent, this is considered as a Type 2 transaction pursuant to the
First Quarter of 2018 WHAUP finished our 1Q2018 with a Net Income of Baht 716.2 million, 162.8% increase from 1Q2017. 1. RESULTS OF OPERATION FOR 1Q2018 Consolidated Financial Statements 1Q2017 1Q2018