8.3 Housing loan 20,516 8.8 18,642 8.2 10.1 Commercial Lending 56,151 24.1 55,813 24.4 0.6 Real Estate Development loan 30,682 13.1 29,052 12.7 5.6 SMEs loan 25,470 10.9 26,760 11.7 (4.8) Corporate
7,627 3.3 7,040 3.1 8.3 Housing loan 20,516 8.8 18,642 8.2 10.1 Commercial Lending 56,151 24.1 55,813 24.4 0.6 Real Estate Development loan 30,682 13.1 29,052 12.7 5.6 SMEs loan 25,470 10.9 26,760 11.7
loan 22,632 9.1 21,663 9.1 4.5 Commercial Lending 63,469 25.6 60,899 25.6 4.2 Real Estate Development loan 34,492 13.9 31,591 13.3 9.2 SMEs loan 28,977 11.7 29,308 12.3 (1.1) Corporate Lending 26,349
loan 22,632 9.1 21,663 9.1 4.5 Commercial Lending 63,469 25.6 60,899 25.6 4.2 Real Estate Development loan 34,492 13.9 31,591 13.3 9.2 SMEs loan 28,977 11.7 29,308 12.3 (1.1) Corporate Lending 26,349
229.91 242.67 3.10 1.3% 1.2 Real estate 8.64 27.28 18.17 (18.64) -68.3% 1.3 Total income 241.65 257.19 260.84 (15.54) -6.0% 2. Gross profit (% of sales) 2.1 Construction material 77.95 (33.5%) 83.77 (36.4
248.90 274.09 (41.46) (17%) 1.2 Real estate 16.22 26.69 18.55 (10.68) (40%) 1.3 Total income 223.66 275.59 292.64 (52.14) (19%) 2. Gross profit (% of sales) 2.1 Construction material 33.42% 37.80% 38.00
Public Hearing System :: สำนักงานคณะกรรมกำกับหลักทรัพย์และตลาดหลักทรัพย์ แบบสำรวจความคิดเห็น Hearing Home การจัดตั้งและจัดการกองทรัสต์เพื่อการลงทุนในอสังหาริมทรัพย์ (Real Estate Investment
(Real Estate Investment Trust: REIT) ข้อมูลทั่วไป ชื่อ-นามสกุล อาชีพ/ ประเภทธุรกิจ บริษัท/ องค์กร เบอร์โทรศัพท์ เบอร์โทรสาร E-mail address แบบสำรวจความคิดเห็น Verify Code Reload
Public Hearing System :: สำนักงานคณะกรรมกำกับหลักทรัพย์และตลาดหลักทรัพย์ แบบสำรวจความคิดเห็น Hearing Home การแก้ไขหลักเกณฑ์กองทุนรวมโครงสร้างพื้นฐาน หลักเกณฑ์ Real Estate Investment Trust
million or 52.1% due following to: Description 1Q2019 Million Baht 1Q2018 Million Baht Change Million Baht Change (%) Revenue from real estate segment - - - - Revenue from E-Commerce segment 1.26 2.19 (0.93