Management Name : Lieutenant General SUPRIJA MOKKHAVESA | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 30/01/2017
Management Name : Lieutenant General SUPRIJA MOKKHAVESA | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 16/06/2017
Management Name : Lieutenant General SUPRIJA MOKKHAVESA | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 07/08/2017
Management Name : Lieutenant General SUPRIJA MOKKHAVESA | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 02/08/2017
Management Name : Lieutenant General SUPRIJA MOKKHAVESA | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 29/01/2018
Management Name : Lieutenant General SUPRIJA MOKKHAVESA | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 30/01/2018
105.63 (27.27) Net Profit 59.77 87.30 (31.53) Total Revenues: For 2018, EASON recorded a 3.75% drop in revenues resulted from the lower inks sales and diminishing in production of motorcycle coatings in
The Securities and Exchange Commission (SEC), represented by Mr. Paiboon Dumrongwaree, Assistant Secretary-General, extended the SEC congratulations to the Public Debt Management Office (PDMO) on its
Mrs. Pornanong Budsaratragoon, Secretary-General of the Securities and Exchange Commission (SEC), along with Ms. Jomkwan Kongsakul and Mr. Anek Yooyuen, Deputy Secretaries-General, as well as SEC
Mrs. Pornanong Budsaratragoon, Secretary-General of the Securities and Exchange Commission (SEC), and Deputy Secretaries-General, i.e., Mrs. Waratchya Srimachand, Mr. Thawatchai Pittayasophon, Ms