Management Name : Mr PAUL HEINZ HUGENTOBLER | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 22/04/2016
Management Name : Mr PAUL HEINZ HUGENTOBLER | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 10/05/2016
Management Name : Mr PAUL HEINZ HUGENTOBLER | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 11/05/2016
Management Name : Mr PAUL HEINZ HUGENTOBLER | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 13/05/2016
Management Name : Mr PAUL HEINZ HUGENTOBLER | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 16/05/2016
Management Name : Mr KUASAK LA-ORSUWAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 27/07/2016
Management Name : Mr KUASAK LA-ORSUWAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 10/06/2016
Management Name : Major General SURIYA PHALAKORNKUL | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 12/04/2017
Management Name : Major General SURIYA PHALAKORNKUL | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 15/11/2017
of the previous year were as highlighted below; Separate financial statements (Unit : Million Baht) Q3/2 019 Q3/2 018 % Chan ge 9 Month 2019 9 Month 2018 % Chan ge Sales and Service Income 533 451 18