Management Name : Mr PRASERT PRASARTTONG-OSOTH | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 29/01/2016
Management Name : Mr PRASERT PRASARTTONG-OSOTH | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 29/01/2016
Management Name : Mr VIBOOLSAK UDOMVANICH | Type of securities : Common share | Methods of Acquisition / Disposition : Accept Transfer from depositor | Transaction Date : 06/06/2016
Management Name : Mr VIBOOLSAK UDOMVANICH | Type of securities : Common share | Methods of Acquisition / Disposition : Accept Transfer from depositor | Transaction Date : 15/09/2016
Management Name : Mr VIBOOLSAK UDOMVANICH | Type of securities : Common share | Methods of Acquisition / Disposition : Accept Transfer from depositor | Transaction Date : 26/09/2016
Management Name : Mr PRASERT PRASARTTONG-OSOTH | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 25/01/2016
Management Name : Mr PRASERT PRASARTTONG-OSOTH | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 25/01/2016
% as compared to Q1 2018 of 482 million Baht. The significant decrease was mainly due to the transfer of The Ritz-Carlton Residences, Bangkok at MahaNakhon in Q1 2019 of 2 residences which lower than
of 265 million Baht, decreased by 42% or by 191 million Baht due to the absence of specific business tax and residence transfer expense. In 3Q 2019, the Company had a total finance costs of 219 million
ที่ กม (Translation) No. Gor. Mor. 39/2561 October 17, 2018 Subject: Approve the purchase of ordinary shares of Shop Global (Thailand) Co., Ltd. from connected person To : Director and Manager The